SHANGHAI 2011 - 14th FINA WORLD CHAMPIONSHIPS
From July 17th to July 30th in Natatorium in Oriental Sports Center, Shangai, China.
Team | W | T | L | G | P |
---|
Hungary | 3 | 0 | 0 | 39:26 | 9 |
Montenegro | 2 | 0 | 1 | 35:23 | 6 |
Spain | 1 | 0 | 2 | 36:26 | 3 |
Kazahstan | 0 | 0 | 3 | 15:50 | 0 |
Team | W | T | L | G | P |
---|
Serbia | 3 | 0 | 0 | 41:19 | 9 |
Australia | 2 | 0 | 1 | 30:27 | 6 |
Romani | 1 | 0 | 2 | 13:21 | 0 |
China | 0 | 0 | 3 | 12:29 | 0 |
Team | W | T | L | G | P |
---|
Croatia | 3 | 0 | 0 | 43:16 | 9 |
Canada | 2 | 0 | 1 | 28:25 | 6 |
Japan | 1 | 0 | 2 | 25:40 | 3 |
Brasil | 0 | 0 | 3 | 25:40 | 0 |
| Team | W | T | L | G | P |
---|
1 | Italy | 3 | 0 | 0 | 32:12 | 9 |
2 | Germany | 2 | 0 | 1 | 31:22 | 6 |
3 | USA | 1 | 0 | 2 | 32:20 | 3 |
4 | South Africa | 0 | 0 | 2 | 12:53 | 0 |
Preliminary Round I, Day 1, 18. 07. 2011.Time | White | Blue | Scor |
---|
09.30 | Hungary | Montenegro | 11:10 |
10.50 | Kazakhstan | Spain | 5:18 |
12.10 | Romania | Australia | 8:9 |
13.30 | Brasil | Croatia | 5:14 |
17.00 | Japan | Canada | 11:5 |
18.20 | USA | Germany | 7:9 |
19.40 | Italy | South Africa | 17:1 |
21.00 | Serbia | China | 17:5 |
Preliminary Round I, Day 2, 20. 07. 2011.Time | White | Blue | Scor |
---|
09.30 | Serbia | Romania | 5:12 |
10.50 | Canada | Croatia | 4:11 |
12.10 | Brasil | Japan | 11:13 |
13.30 | South Africa | Germany | 8:16 |
17.00 | USA | Italy | 5:8 |
18.20 | Spain | Montenegro | 7:9 |
19.40 | Hungary | Kazakhstan | 16:5 |
21.00 | Australia | China | 12:7 |
Preliminary Round I, Day 3, 22. 07. 2011.Time | White | Blue | Scor |
---|
09.30 | Brasil | Canada | 9:13 |
10.50 | Japan | Croatia | 7:18 |
12.10 | USA | South Afric | 20:3 |
13.30 | Italy | Germany | 7:6 |
17.00 | Hungary | Spain | 12:11 |
18.20 | Kazakhstan | Montenegro | 5:16 |
19.40 | Serbia | Australia | 12:9 |
21.00 | Romania | China | 0:0 |
Semifinals for Place 13th - 16th, 24. 07. 2011.Time | White | Blue | Scor |
---|
09.30 | Kazakhstan | China | 8:7 |
10.50 | Brasil | South Africa | 7:4 |
Quarterfinal Qualification, 24. 07. 2011.Time | White | Blue | Scor |
---|
12.10 | Montenegro | Romania | 8:4 |
15.30 | Spain | Australia | 9:8 |
16.50 | Canada | USA | 4:17 |
21.00 | Japan | Germany | 6:8 |
Classification 15th-16th, 26. 07. 2011.Time | White | Blue | Scor |
---|
08.40 | China | South Africa | 9:4 |
Classification 13th-14th, 26. 07. 2011.Time | White | Blue | Scor |
---|
10.00 | Kazakhstan | Brasil | 9:7 |
Semifinals for Place 9th - 12th, 26. 07. 2011.Time | White | Blue | Scor |
---|
11.20 | Romania | Canada | 8:12 |
12.40 | Australia | Japan | 15:9 |
Quarterfinal, 26. 07. 2011.Time | White | Blue | Scor |
---|
14.00 | Hungary | USA | 9:8 |
15.20 | Serbia | Germany | 9:4 |
16.40 | Croatia | Montenegro | 9:6 |
21.00 | Italy | Spain | 10:6 |
Classification 11th-12th, 28. 07. 2011.Time | White | Blue | Scor |
---|
09.30 | Romania | Japan | 15:18 |
Classification 9th-10th, 28. 07. 2011.Time | White | Blue | Scor |
---|
10.50 | Canada | Australia | 6:8 |
Semifinals for Place 5th - 8th, 28. 07. 2011.Time | White | Blue | Scor |
---|
12.10 | USA | Germany | 9:8 |
15.30 | Montenegro | Spain | 9:10 |
SEMIFINAL, 28. 07. 2011.Time | White | Blue | Scor |
---|
16.50 | Hungary | Serbia | 14:15 (13:13) |
21.00 | Croatia | Italy | 8:9 |
Classification 7th-8th, 30. 07. 2011.Time | White | Blue | Scor |
---|
09.30 | Germany | Montenegro | 5:8 |
Classification 5th-6th, 30. 07. 2011.Time | White | Blue | Scor |
---|
10.55 | USA | Spain | 10:11 |
FINAL for Bronze, 30. 07. 2011.Time | White | Blue | Scor |
---|
16.00 | Hungary | Croatia | 11:12 |
FINAL for GOLD, 30. 07. 2011.Time | White | Blue | Scor |
---|
21.00 | Serbia | Italy | 7:8 |
| FINA World Championships Shanghai 2011 - Final ranking |
---|
1 | Italy |
2 | Serbia |
3 | Croatia |
4 | Hungary |
5 | Spain |
6 | USA |
7 | Montenegro |
8 | Germany |
9 | Australia |
10 | Canada |
11 | Japan |
12 | Romania |
13 | Kazakhstan |
14 | Brasil |
15 | China |
16 | South Africa |