Super Final, 21-26 June 2011 - Florence (ITA)
Team | M | W | L | G | P |
---|
Serbia | 3 | 0 | 0 | 37:19 | 8 |
Italy | 1 | 0 | 1 | 34:26 | 7 |
USA | 1 | 0 | 2 | 22:27 | 3 |
China | 0 | 0 | 2 | 17:38 | 0 |
Team | M | W | L | G | P |
---|
Croatia | 3 | 0 | 0 | 36:19 | 9 |
Montenegro | 2 | 0 | 1 | 21:22 | 6 |
Australia | 1 | 0 | 2 | 24:25 | 3 |
Canada | 0 | 0 | 3 | 22:34 | 0 |
Preliminary Round – 21st June 2011 – DAY 1Time | White | Blue | Scor | Group |
---|
16.00 | Montenegro | Canada | 8:6 | B |
17.30 | Serbia | China | 13:2 | A |
19.00 | Australia | Croatia | 6:12 | B |
20.30 | USA | Italy | 4:10 | A |
Preliminary Round – 22nd June 2011 – DAY 2Time | White | Blue | Scor | Group |
---|
16.00 | USA | China | 13:6 | A |
17.30 | Montenegro | Croatia | 5:11 | B |
19.00 | Australia | Canada | 13:8 | B |
20.30 | Serbia | Italy | 13:12(10:10) | A |
Preliminary Round – 23rd June 2011 – DAY 3Time | White | Blue | Scor | Group |
---|
16.00 | Montenegro | Australia | 8:5 | B |
17.30 | Serbia | USA | 11:5 | A |
19.00 | Canada | Croatia | 8:13 | B |
20.30 | Italy | China | 9:12 | A |
Quarter Final Round – 24th June 2011 – DAY 4Time | White | Blue | Scor | Game No. |
---|
16.00 | USA | Montenegro | 10:9 (6:6) | Game 13 |
17.30 | Serbia | Canada | 19:7 | Game 14 |
19.00 | China | Croatia | 5:15 | Game 15 |
20.30 | Italy | Australia | 7:6 | Game 16 |
Semi Final Round – 25th June 2011 – DAY 5Time | White | Blue | Scor | Game No. |
---|
16.00 | Australia | China | 14:4 | Game 17 |
17.30 | Montenegro | Canada | 16:7 | Game 18 |
19.00 | USA | Serbia | 5:8 | Game 19 |
20.30 | Italy | Croatia | 13:11(8:8) | Game 20 |
Final Round – 26th June 2011 – DAY 6Time | White | Blue | Scor | Place |
---|
16.00 | China | Canada | 9:10 | 7th-8th |
17.30 | Australia | Montenegro | 8:7 | 5th-6th |
19.00 | USA | Croatia | 5:11 | 3rd-4th |
20.30 | Italy | Serbia | 7:8 | 1st-2nd |
| FINA World League Super Final Florence 2011 - Final ranking |
---|
1 | Serbia |
2 | Italy |
3 | Croatia |
4 | USA |
5 | Montenegro |
6 | Australia |
7 | Canada |
8 | China |