Super Final, 16-21 June 2014 - Dubai, United Arab Emirates
Team | M | W | L | G | P |
---|
Serbia | 3 | 3 | 0 | 47:18 | 9 |
Montenegro | 3 | 2 | 1 | 29:27 | 6 |
Brazil | 3 | 1 | 2 | 21:36 | 3 |
China | 3 | 0 | 3 | 26:42 | 0 |
Team | M | W | L | G | P |
---|
Hungary | 3 | 3 | 0 | 37:17 | 9 |
Australia | 3 | 1 | 2 | 21:35 | 3 |
USA | 3 | 1 | 2 | 25:33 | 3 |
Canada | 3 | 1 | 2 | 22:30 | 3 |
Preliminary Round – Monday, 16 June 2014 – DAY 1Time | White | Blue | Scor | Group |
---|
14.30 | Hungary | Australia | 11:5 | B |
15.50 | Serbia | China | 21:9 | A |
17.10 | USA | Canada | 12:9 | B |
18.30 | Brazil | Montenegro | 15:5 | A |
Preliminary Round –Tuesday, 17 June 2014 – DAY 2Time | White | Blue | Scor | Group |
---|
14.30 | Brazil | China | 12:9 | A |
15.50 | Hungary | Canada | 10:3 | B |
17.10 | Serbia | Montenegro | 14:5 | A |
18.30 | USA | Australia | 4:8 | B |
Preliminary Round – Wednesday, 18 June 2014 – DAY 3Time | White | Blue | Scor | Group |
---|
14.30 | Hungary | USA | 16:9 | B |
15.50 | Serbia | Brazil | 12:4 | A |
17.10 | Australia | Canada | 8:10 | B |
18.30 | China | Montenegro | 8:9 | A |
Quarter Final Round – Thursday, 19 June 2014 – DAY 4Time | White | Blue | Scor | Game No. |
---|
14.30 | MNE | USA | 10:4 | game 13 |
15.50 | BRA | AUS | 7:14 | game 14 |
17.10 | SRB | CAN | 16:11 | game 15 |
18.30 | CHN | HUN | 5:13 | game 16 |
Semi Final Round – Friday, 20 June 2014 – DAY 5Time | White | Blue | Scor | Game No. |
---|
14.30 | USA | CHN | 15:5 | game 17 |
15.50 | BRA | CAN | 13:14 | game 18 |
17.10 | MNE | HUN | 8:10 | game 19 |
18.30 | AUS | SRB | 5:12 | game 20 |
Final Round – Saturday, 21 June 2014 – DAY 6Time | White | Blue | Scor | Place |
---|
14.30 | CHN | BRA | 7:8 | (7th/8th place) |
15.50 | USA | CAN | 14:11 | (5th/6th place) |
17.10 | MNE | AUS | 12:9 | (3rd/4th place) |
18.30 | HUN | SRB | 6:10 | (1st/2nd place |
| FINA World League Super Final Dubai 2014 - Final ranking |
---|
1 | Serbia |
2 | Hungary |
3 | Montenegro |
4 | Australia |
5 | USA |
6 | Canada |
7 | Brazil |
8 | China |